Here’s the list of top 5 laptops under and around 50000 with i5 11th gen or Ryzen 5. These are the best options available around this price range for web development, android development, making games, etc. So let’s begin our list:
Hp Ryzen 5 Hexa Core 5500U
Specifications
General
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | 15s-EQ2040AU |
Part Number | 3V6P9PA#ACJ |
Color | Natural Silver |
Type | Thin and Light Laptop |
Suitable For | Processing & Multitasking |
Battery Backup | Up to 9 hours |
Battery Cell | 3 cell |
MS Office Provided | Yes |
Processor And Memory Features
Processor Brand | AMD |
Processor Name | Ryzen 5 Hexa Core |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 8 GB |
RAM Type | DDR4 |
Processor Variant | 5500U |
Clock Speed | 4.0 GHz Max Turbo Frequency |
Expandable Memory | 16 |
Cache | 8 |
Graphic Processor | AMD Radeon |
Number of Cores | 6 |
Operating System
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
System Architecture | 64 |
Port And Slot Features
Mic In | Yes |
USB Port | 1 x SuperSpeed USB Type-C 5Gbps Signaling Rate, 2 x SuperSpeed USB Type-A 5 Gbps Signaling Rate |
HDMI Port | 1 x HDMI 1.4b |
Multi-Card Slot | 1 x Multi-Format SD Media Card Reader (SD, SDHC,SDxC) |
Hardware Interface | M.2 PCIe NVMe |
Display And Audio Features
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inches) |
Screen Resolution | 1920 x 1080 Pixels |
Screen Type | Full HD SVA WLED Backlit Micro-Edge Anti-Glare Display (250 nits Brightness, 45% NTSC Color Gamut, 141 PPI) |
Speakers | Built-in Dual Speakers |
Internal Mic | Integrated Dual Array Digital Microphone |
Sound Properties | Alexa Support |
Connectivity Features
Wireless LAN | Realtek RTL8821CE 802.11b/g/n/ac (1×1) |
Bluetooth | v4.2 |
Dimensions
Dimensions | 35.8 x 24.2 x 1.79 |
Weight | 1.69 kg |
Additional Features
Disk Drive | Not Available |
Web Camera | HP True Vision HD Webcam |
Keyboard | Full-Size Island-Style Natural Silver Keyboard with Numeric Keypad |
Pointer Device | HP Imagepad with Multi-Touch Gesture Support, Precision Touchpad Support |
Included Software | Microsoft Office 2019 & Office 365, HP Documentation, HP BIOS Recovery, HP Smart |
Additional Features | 41 WHr Li-ion Battery, Support Battery Fast Charge, MU-MIMO Supported, Miracast Compatible, HP Support Assistant, Energy Star Certified, EPEAT Silver Registered |
Hp 14 Ryzen 5 5500
General
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | 14s-fq1030AU |
Part Number | 3V6P5PA#ACJ |
Series | 14s |
Color | Natural Silver |
Type | Thin and Light Laptop |
Suitable For | Processing & Multitasking |
Battery Cell | 3 cell |
MS Office Provided | Yes |
Processor And Memory Features
Processor Brand | AMD |
Processor Name | Ryzen 5 Hexa Core |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 8 GB |
RAM Type | DDR4 |
Processor Variant | 5500U |
Clock Speed | 4.0 GHz Max Turbo Frequency |
RAM Frequency | 3200 MHz |
Cache | 8 |
Graphic Processor | AMD Radeon |
Number of Cores | 6 |
Operating System
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
System Architecture | 64 |
Port And Slot Features
Mic In | Yes |
RJ45 | No |
USB Port | 1 x SuperSpeed USB Type C (5 Gbps Signaling Rate), 2 x SuperSpeed USB Type A (5 Gbps Signaling Rate) |
HDMI Port | 1 x HDMI Port (v1.4b) |
Multi-Card Slot | 1 x Multi-Format SD Media Card Reader (SD/SDHC/SDxC) |
Hardware Interface | PCIe NVMe M.2 |
Display And Audio Features
Touchscreen | No |
Screen Size | 35.56 cm (14 Inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD IPS BrightView Micro Edge Display (250 nits Brightness, 45% NTSC Color Gamut, 157 PPI) |
Speakers | Built-in Dual Speakers |
Internal Mic | Integrated Dual Array Digital Microphone |
Sound Properties | Built-in Alexa Support |
Connectivity Features
Wireless LAN | Realtek RTL8821CE 802.11a/b/g/n/ac (1×1) |
Bluetooth | v4.2 |
Dimensions
Dimensions | 324 x 225 x 17.9 |
Weight | 1.46 KG |
Additional Features
Disk Drive | Not Available |
Web Camera | HP True Vision 720p HD Webcam |
Finger Print Sensor | No |
Keyboard | Full-size Backlit Natural Silver Keyboard |
Backlit Keyboard | Yes |
Pointer Device | HP Imagepad with Multi-touch Gesture Support |
Included Software | McAfee LiveSafe (30-day Free trial), Microsoft Office Home & Student 2019, HP Documentation, HP Smart, HP Support Assistant, HP SSRM |
Additional Features | 41 WHr Li-ion Battery, MU-MIMO Supported, Miracast Compatible, Energy Star Certified, EPEAT Silver Registered |
Acer Aspire 5
Specifications
General
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | A515-56 |
Part Number | UN.A1ESI.004 / NX.A1ESI.006 |
Model Name | Aspire 5 |
Series | Aspire 5 |
Color | Pure Silver |
Type | Thin and Light Laptop |
Suitable For | Everyday Use, Processing & Multitasking |
Battery Backup | Up to 9.5 hours |
Power Supply | 45 W AC Adapter |
Battery Cell | 3 cell |
MS Office Provided | No |
Processor And Memory Features
Processor Brand | Intel |
Processor Name | Core i5 |
Processor Generation | 11th Gen |
SSD | Yes |
SSD Capacity | 256 GB |
RAM | 8 GB |
RAM Type | DDR4 |
HDD Capacity | 1 TB |
Processor Variant | 1135G7 |
Clock Speed | Max Turbo Boost Frequency Up to 4.20 GHz |
Cache | 8 |
RPM | 5400 |
Graphic Processor | Intel Integrated Iris Xe |
Number of Cores | 4 |
Operating System
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
Supported Operating System | Windows 10 Home 64-bit |
System Architecture | 64 bit |
Port And Slot Features
Mic In | Yes |
RJ45 | Yes |
USB Port | 1 x USB 3.2 port with power-off charging, 2 x USB 3.2 port, 1 x USB Type-C port |
HDMI Port | 1 x HDMI Port |
Hardware Interface | Serial ATA |
Display And Audio Features
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inches) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD, high-brightness Acer ComfyView LED-backlit TFT LCD |
Speakers | Acer TrueHarmony technology, Built-in Dual Speakers |
Internal Mic | Built-in Dual Microphone |
Sound Properties | Two built-in stereo speakers |
Connectivity Features
Wireless LAN | Intel Wireless Wi-Fi 6 AX201, 802.11a/b/g/n/acR2+ax wireless LAN |
Bluetooth | v5.1 |
Ethernet | Gigabit Ethernet, Wake-on-LAN Ready |
Dimensions
Dimensions | 363.4 x 238.5 x 17.9 mm |
Weight | 1.65 kg |
Additional Features
Disk Drive | Not Available |
Web Camera | 720p HD Webcam |
Finger Print Sensor | No |
Lock Port | Kensington lock slot |
Keyboard | 100-/101-/104-key FineTip keyboard with independent numeric keypad |
Backlit Keyboard | No |
Pointer Device | Touchpad with Multi-touch Gesture Support |
Included Software | Acer Care Center, Quick Access, Acer Product Registration |
Additional Features | 48 Wh 3-cell Li-ion battery pack, Intel® Wireless Wi-Fi 6 AX201 |
Dell Inspiron 3501
Specifications
General
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | Inspiron 3501 |
Part Number | D560401WIN9BE |
Series | Inspiron 3501 |
Color | Black |
Type | Thin and Light Laptop |
Suitable For | Processing & Multitasking |
Battery Backup | Up to 8 hours |
Battery Cell | 3 cell |
MS Office Provided | Yes |
Processor And Memory Features
Processor Brand | Intel |
Processor Name | Core i5 |
Processor Generation | 11th Gen |
SSD | Yes |
SSD Capacity | 256 GB |
RAM | 8 GB |
RAM Type | DDR4 |
HDD Capacity | 1 TB |
Processor Variant | 1135G7 |
Clock Speed | 4.20 GHz Max Turbo Frequency |
Memory Slots | 2 Slots |
Expandable Memory | Up to 16 GB |
RAM Frequency | 2666 MHz |
Cache | 8 MB |
RPM | 5400 |
Graphic Processor | Intel Integrated Iris Xe |
Number of Cores | 4 |
Operating System
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
System Architecture | 64 bit |
Port And Slot Features
Mic In | Yes |
RJ45 | Yes |
USB Port | 2 x USB 3.2 (1st Gen), 1 x USB 2.0 |
HDMI Port | 1 x HDMI Port (v1.4) |
Multi-Card Slot | 3-in-1 Card Reader (SD, SDHC, SDXC) |
Hardware Interface | M.2 SATA |
Display And Audio Features
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inches) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD LED Backlit Anti-glare Display |
Speakers | Built-in Speakers |
Internal Mic | Built-in Microphone |
Sound Properties | Waves Maxx Audio Pro |
Connectivity Features
Wireless LAN | IEEE 802.11ac |
Bluetooth | v5.0 |
Ethernet | Yes |
Dimensions
Dimensions | 364 x 249 x 20 mm |
Weight | 1.83 kg |
Additional Features
Disk Drive | Not Available |
Web Camera | HD Webcam |
Finger Print Sensor | No |
Lock Port | Kensington Lock Slot |
Antivirus | McAfee Multi-Device Security 15 Months Subscription |
Keyboard | English International Non-Backlit Keyboard |
Backlit Keyboard | No |
Pointer Device | Touchpad |
Included Software | Microsoft Office Home and Student 2019 |
Additional Features | Li-ion Battery |
Acer Aspire 7
Specifications
General
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | A715-75G-50TA/ A715-75G-41G |
Part Number | NH.Q97SI.001 |
Series | Aspire 7 |
Color | Black |
Type | Gaming Laptop |
Suitable For | Gaming |
Battery Backup | Up to 9 Hours |
Power Supply | 3-pin 135 W AC Adapter |
Battery Cell | 3 Cell |
MS Office Provided | No |
Processor And Memory Features
Dedicated Graphics Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 4 GB |
Processor Brand | Intel |
Processor Name | Core i5 |
Processor Generation | 10th Gen |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 8 GB |
RAM Type | DDR4 |
Clock Speed | 2.4 GHz with Turbo Boost Upto 5 GHz |
Expandable Memory | 32 |
Graphic Processor | NVIDIA GeForce GTX 1650 |
Operating System
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
System Architecture | 64 |
Port And Slot Features
Mic In | Yes |
RJ45 | Yes |
USB Port | 1 x USB Type-C Port, 2 x USB 3.2 Gen 1 Ports, 1 x USB 2.0 Port |
HDMI Port | 1 x HDMI Port |
Hardware Interface | PCIe NVMe |
Display And Audio Features
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inches) |
Screen Resolution | 1920 x 1080 Pixels |
Screen Type | Full HD Acer ComfyView LED Backlit TFT LCD Anti-glare Display (45% NTSC Color Gamut, Wide Viewing Angle up to 170 Degrees, Ultra-Slim Design, 16:9 Aspect Ratio, IPS Level Panel, Mercury Free, Environment Friendly) |
Speakers | Built-in Dual Stereo Speakers |
Internal Mic | Built-in Dual Microphones |
Connectivity Features
Wireless LAN | 802.11a/b/g/n/acR2+ax wireless LAN |
Bluetooth | v5.0 |
Ethernet | Gigabit |
Dimensions
Dimensions | 363.4 x 254.5 x 20.9 |
Weight | 2.15 Kg |
Additional Features
Disk Drive | Not Available |
Web Camera | 720p HD Webcam (1280 x 720 Resolution) |
Finger Print Sensor | No |
Lock Port | Kensington Lock Slot |
Keyboard | FineTip Backlit Keyboard with Independent Standard Numeric Keypad ( International Language Support and Power Button) |
Backlit Keyboard | Yes |
Pointer Device | Multi-gesture Touchpad, Supporting Two-finger Scroll; Pinch; Gestures to Open Cortana, Action Center, Multitasking; Application Commands |
Included Software | Quick Access, Acer Care Center, Acer Product Registration, Acer Collection |
Quick Comparison
Model | Processor | Cores | Processor Speed | Ram | Expandable Memory | Rom | GPU | GPU Memory | Display | Resolution | Keyboard | Weight | Battery | Additional Features |
Hp Ryzen 5 5500U | Ryzen 5 5500U | Hexa | 4.0 GHz Max | 8 GB DDR4 | Up to 16 GB | 512 GB SSD | AMD Radeon | Shared | 15.6 inches | 1920×1080 Pixels | With Numeric Keypad | 1.69 Kg | 3 Cell, Up to 9 hours | HP True Vision HD Webcam, Alexa Support |
Hp 14 Ryzen 5 5500U | Ryzen 5 5500U | Hexa | 4.0 GHz Max | 8 GB DDR4 | Up to 16 GB | 512 GB SSD | AMD Radeon | Shared | 14 inches | 1920×1080 Pixels | Backlit | 1.47 kg | 3 Cell, Up to 9.15 hours | HP True Vision 720p HD Webcam with integrated dual array digital microphone |
Acer Aspire 5 | i5 11th gen | Quad | 4.20 GHz Max | 8 GB DDR4 | – | 1 TB HDD+ 256 SSD | Intel Iris Xe | Shared | 15.6 inches | 1920×1080 Pixels | With Numeric Keypad | 1.65 kg | 3 Cell, Up to 9.5 hours | 720p HD Webcam |
Dell Inspiron 3501 | i5 11th gen | Quad | 4.2 GHz Max | 4 GB DDR4 | 2 memory slots | 1 TB HDD+ 256 SSD | Intel Iris Xe | Shared | 15.6 inches | 1920×1080 Pixels | With Numeric Keypad | 1.83 Kg | 3 Cell, Up to 7 hours | Waves Maxx Audio Pro, 720p HD Webcam |
Acer Aspire 7 | i5 10th gen | Quad | 5 GHz Max | 8 GB DDR4 | Up to 32 GB | 512 GB SSD | NVIDIA GeForce GTX 1650 | 4 GB | 15.6 inches | 1920×1080 Pixels | Backlit, With Numeric Keypad | 2.15 kg | 3 Cell, Up to 9 hours | 720p HD Webcam |